Kempegowda bus station Bangalore is one of the busiest transport hubs in the city. It connects local BMTC and long-distance KSRTC buses under one roof. Located in the heart of Bengaluru, this station helps thousands of passengers travel easily every day across Karnataka and nearby states.
Also known as Majestic Bus Stand, this place links buses, metro, and trains in one central point. Travelers can find platforms for different routes, luggage storage, food stalls, and enquiry counters. Its easy access, clean surroundings, and 24-hour services make it the most trusted stop for every commuter in Bengaluru.
About Kempegowda bus station:
Kempegowda Bus Station, also known as Majestic Bus Stand, is the main BMTC and KSRTC terminal in Bengaluru. It connects buses to nearby cities and local routes. The station lies near KSR Bengaluru railway station and Kempegowda Metro Station, making travel smooth and convenient.
History of Kempegowda bus station – Majestic Bus Stand:
Kempegowda Bus Station was built in the 1960s on the land once known as Dharmambudhi Lake. The lake was dried, and the space was developed to create a modern Majestic Bus Stand for better city transport and public convenience.
Over time, Majestic Bus Stand Bengaluru became the busiest BMTC and KSRTC terminal. It also added connections to Kempegowda Metro Station and KSR Bengaluru railway station, turning it into a key travel hub that supports millions of commuters across Bengaluru and Karnataka.
Majestic Bus Stand Location & Accessibility:

Majestic Bus Stand sits in the center of Bengaluru, close to Kempegowda Metro Station and KSR Bengaluru railway station. Travelers can reach it easily by BMTC buses, auto-rickshaws, or cabs. Its central location makes it a perfect connection point for city and interstate travel.
How to Reach Majestic Bus Stand:
- By Bus: Take any BMTC bus heading to Kempegowda Bus Station. Many routes from all parts of Bengaluru stop directly at the Majestic Bus Stand.
- By Metro: Use the Kempegowda Metro Station on the Green and Purple Lines. It connects easily to the Majestic Bus Stand Bengaluru through a short walkway.
- By Train: Get down at KSR Bengaluru railway station, which is right beside the Majestic Bus Station. It’s just a few minutes’ walk from the platforms.
- By Cab: Book a cab or auto-rickshaw from any part of the city. Drivers know Kempegowda Bus Station Bangalore well, making it easy to reach on time.
Majestic Bus Stand Facilities:
Below are the amenities offered at the Majestic Bus Stand by the KSRTC authorities:
- Waiting Areas: Comfortable seating for passengers.
- Ticket Counters: Easy booking with BMTC and KSRTC.
- Information Desks: Guidance on routes and platforms.
- Restrooms: Clean toilets for all travelers.
- Food Stalls: Quick snacks and meals.
- Drinking Water: Safe water available throughout.
- Luggage Storage: Secure lockers for bags.
- Parking Area: Space for cars, bikes, and buses.
- Security: CCTV and trained personnel.
- Free Wi-Fi: Stay connected while waiting.
- ATM Counters: Easy access to cash.
Majestic Bangalore Bus Stand Platform Numbers & Bus Routes:
| Majestic Platform Number | Bangalore City Bus Route Number | Buses Route from Majestic Bus Stop |
| Platform 1 | 87 | Hampinagar R.P.C. Layout |
| 87-A | Hampinagar R.P.C. Layout | |
| 87-B | Nayandahalli Railway Gate | |
| Platform 2 | 61 | Vijayanagar |
| 61-A | Chandra Layout | |
| 61-B | Sarswathinagar | |
| 61-C | Bcc Layout | |
| 61-E | Vijayanagar Ttmc | |
| 61-F | Gkw Layout | |
| 61-G | Chandra Layout | |
| 61-G | Chandra Layout 1st Stage | |
| 61-M | Vidyagiri Layout | |
| Platform 3 | 235-B | Doddabasti |
| 235-D | Sulikere | |
| 235-F | Sports Authority Of India | |
| 235-K | Doddabasti | |
| 235-P | Chikkanahalli | |
| 235-Q | Maruthi Nagar | |
| 238 | Nrupathunganagar | |
| 238-A | Nagarbhavi 1st Stage | |
| 238-Ab | Iti Layout | |
| 238-C | Bande Maramma Temple | |
| 238-L | Ambedkar College | |
| 238-U | Bangalore University Quarters | |
| 238-V | Ambedkar College | |
| 238-W | Narasapura | |
| 238-Za | Ullalu Upanagara | |
| 223-P | Upkar Residency Layout | |
| 223-Pa | Upkar Residency Layout | |
| Platform 4 | 240-D | Gollarahatti |
| 240-H | G Hosahalli | |
| 240-R | Machohalli | |
| 241-B | Kenchanapura | |
| 241-Cb | Yele Kodigenahalli | |
| 241-D | Bharat Nagar 2nd Stage | |
| 241-H | Mahadeshwara Nagar | |
| Platform 4A | 242-B | Tavarekere |
| 242-Cb | Thunganagar | |
| 242-T | Hunnigere | |
| 242-X | Dodderi Village | |
| 242-Z | Tippagondanahalli | |
| 242-Zd | Kalluru | |
| 243-D | Tigalarapalya | |
| 243-F | Gidadakonenahalli | |
| Platform 4B | 265 | Kbs-Kbs |
| 265-B | Tigalarapalya | |
| 265-E | Mattihalli | |
| G-7 | Janapriya Township | |
| Platform 5 | 88 | Basaveshwaranagar |
| 88-A | Basaveshwaranagar, Sane Guruvanahalli | |
| 96 | Basaveshwaranagar | |
| 96-A | Basaveshwaranagar | |
| 96-B | Kamalanagara | |
| 96-D | Kamalanagara | |
| 96-E | Beml Layout | |
| 96-F | Bheemajyothinagar | |
| 96-G | Shankarnag Bus Stand | |
| Platform 6 | 78-A | Iskon Temple |
| 78-E | Yeshwanthpur Railway Station | |
| 80 | Mahalakshmi Layout | |
| 80-A | Nandini Layout | |
| 80-B | Jai Maruthinagara Circle | |
| 80-C | Goragunte Palya | |
| 80-D | Jai Maruthinagar | |
| 80-E | Krishnananda Nagar | |
| 80-F | Jai Bhuvaneshwari Nagar | |
| Platform 6A | 80-G | Swathanthra Yodhara Nagar |
| 80-R | Dr. Rajkumar Punya Bhoomi | |
| 80-K | Sakamma Layout | |
| 80-L | Asraya Nagar | |
| 89 | Kurubarahalli | |
| 89-A | Kaveri Nagar | |
| 89-B | Geleyara Balaga | |
| 89-C | Kurubarahalli | |
| 89-D | Kurubarahalli, Jc Nagar | |
| Platform 7 | 89-E | Kaveri Nagar |
| 89-F | Geleyara Balaga | |
| 252-F | Peenya 2nd Stage | |
| 252-H | Rajeevghandhi Nagar | |
| 264 | Jalahalli Cross | |
| 267-A | Chowdeshwari Nagar | |
| Platform 8A | 45-E | Channamannakere Achukattu |
| 45-F | Channamannakere Achukattu | |
| 45-G | Ags Layout | |
| Platform 8B | 45-H | |
| 45-H | ||
| 45-K | ||
| 45-M | ||
| 49 | ||
| 49-B | ||
| 210-P | ||
| 210-W | ||
| 210-X | ||
| 210-Z | ||
| Platform 9 | 210-A | Isro Layout |
| 210-E | Vasanthapura | |
| 210-I | Chikkallasandra | |
| 210-J | Ramanjeneya Layout | |
| 210-K | Uttarahalli | |
| Bharath Society | ||
| 210-Na | Poornapragna Layout | |
| Platform 10 | 36 | Sreenagara |
| 36-A | Avalahalli Bda Park | |
| 36-B | Girinagara Extension | |
| 36-D | Muneshwara Block | |
| 36-E | Girinagara | |
| 36-F | Kalidasa Layout | |
| 36-H | Girinagara | |
| 36-G | Avalahalli New Bda Layout | |
| 10 | Avalahalli Bda Park | |
| Platform 11 | 2 | Jp Nagara 6th Phase |
| 2-A | Jp Nagara 1st Phase | |
| 2-E | Jp Nagar 6th Phase | |
| 2-G | Jp Nagara 3rd Phase | |
| Platform 11A | 210-R | Vasanthapura |
| 210-U | Kumarswamy Layout | |
| 211-B | Somanahalli | |
| 211-F | Kaggalipura | |
| 211-L | Bcc Layout | |
| 212-B | Muneshwaranagar | |
| 212-D | Agara | |
| 213-Z | Harohalli | |
| Platform 11B | 215-R | Eshawara Layout |
| 215-G | Shrinidhi Layout | |
| 215-H | Jambusavari Dinne | |
| 215-I | Punjab National Bank Layout | |
| 215-J | Kottanuru | |
| 215-M | Vinayakanagar | |
| 215-N | Anjanapura | |
| 215-Na | Amruthanagar | |
| Platform 12 | 12 | Banashankari |
| 12-A | Banashankari 2nd Stage | |
| 12-B | Padmanabha Nagar | |
| 12-C | Padmanabha Nagar | |
| 12-D | Kadirenahalli Park | |
| 12-E | Banashankari | |
| 12-F | Chikkallasandra | |
| 15-C | Kumarswamy Layout | |
| 15-E | Kumarswamy Layout | |
| Platform 12A | 15-G | Kumarswamy Layout 2nd Stage |
| 15-H | Jhb Colony | |
| 15-J | Banashankari 2nd Stage | |
| 15-L | Minaj Nagar | |
| Platform 13A | 25-F | Btm Layout |
| 25-G | Btm Layout | |
| 25-H | Kuvempunagar | |
| 25-K | Jp Nagar 4th Stage, Dollar’s Colony | |
| 25-N | Btm 7th Main Road | |
| 25-J | Kuvempunagar | |
| 364-A | Mico Shramajeevi Colony | |
| 364-B | Devarachikkanahalli | |
| 364-C | Vijaya Bank Colony | |
| Platform 13B | 364-F | Narayanappana Halli |
| 364-G | Kodichikkana Halli | |
| Platform 14A | 165-G | Koramangala 8th Block |
| 168-D | Tavarekere | |
| 168-E | Jai Bheemanagara | |
| 168-F | Old Gurappanapalya | |
| 171 | Koramangala | |
| 171-B | Koramangala 8th Block | |
| 171-C | Koramangala Kendriya Sadana | |
| 171-D | Venkatapura | |
| Platform 14B | 171-F | Koramangala Housing Company |
| 171-G | Koramangala | |
| 171-H | Koramangala Housing Company | |
| 171-J | Koramangala | |
| 171-Pp | Koramnagala | |
| Platform 15D | 353-C | Jigani |
| 354-C | Marasur | |
| 355-A | Sreerampura | |
| 355-C | Jigani | |
| 355-Q | Dyavasandra | |
| 356 | Chandapura | |
| 356-A | Tattanahalli | |
| 356-C | Electronic City | |
| 356-D | Sampugenagar | |
| Platform 17D | 335-A | Sathya Sai Hospital |
| 335-F | Lal Bahadur Shastri Nagar | |
| 336-B | Kempapura | |
| 381 | Thimmasandra | |
| Platform 18 | 131 | Doopanahalli |
| 131-B | Old Byappanahalli | |
| 131-C | Domluru | |
| 314-H | Domluru | |
| 314-D | Indiranagar, Esi Hospital | |
| 314-B | Jeevanabhima Nagar | |
| 138-D | Jeevanabhima Nagar | |
| Platform 18A | 314-B | C.V. Raman Nagar |
| 314-D | 288 Vignyana Nagar | |
| 314-E | D.R.D.O. Township | |
| 314-G | Byrasandra | |
| 314-H | Mallesh Palya | |
| 314-T | Basavanagar | |
| 314-X | Abbaiareddy Layout | |
| 314-Z | Jagadishanagar | |
| Platform 19 | 126 | Jeevanahalli |
| 129 | Shivajinagar | |
| 290 | Nagavara | |
| 290-B | Nagavara | |
| 290-T | Hbr Layout 1st Stage | |
| 290-J | Mestri Palya | |
| 291-H | Rk Hegde Nagar | |
| 291-M | Govindapura | |
| 302-F | Babasab Palya | |
| 302-B | Jalavayu Vihara | |
| 302-K | Lingarajapura Khb Colony | |
| 302-N | Kalyananagar | |
| 302-A | Babasab Palya | |
| Platform 19A | 292-A | K Narayanapura |
| 292-B | Nagaresh Nagenahalli | |
| 292-C | K Narayanapura | |
| 293-N | Geddalahalli | |
| 293-H | Dasanayakanahalli | |
| 294-E | Bilishivalaya | |
| 295-A | Doddagubbi | |
| 295-B | Angalipura | |
| 296-A | Yarabnahalli | |
| Platform 19B | 296-B | Hbr Layout 5th Stage |
| 296-C | Kalyananagar | |
| 296-N | Kada Agrhara | |
| 296-T | Hbr Layout 1st Stage | |
| 296-V | Hbr, Bda Complex | |
| 300-B | Banaswadi | |
| 300-C | K.R. Puram | |
| 415-H | Amarajyothi Layout | |
| Platform 19C | 56 | Jagajeevanram Nagar |
| 57-A | Bapujinagar | |
| 58 | Timber Yard Layout | |
| 58-C | Telecom Layout | |
| 59-D | Nayandahalli Railway Gate | |
| 218-A | Kambipura | |
| 221-A | Tavarekere | |
| Platform 19D | 222-C | Nagadevanahalli |
| 225-Cb | B.H.E.L. Layout | |
| 225-G | Bangarappanagar | |
| 225-H | Shakti Hills Resorts | |
| 405 | Kempegowda Bus Station | |
| Platform 20A | 250-S | Geleyara Balaga |
| 250-Y | Kudaragere Colony | |
| 250-Sa | Kudaragere | |
| 250-Cb | Mallasandra | |
| 251-B | Rajanukunte | |
| 252 | Peenya 2nd Stage | |
| 252-C | Machohalli | |
| 252-D | Rajni Forum | |
| 252-E | Laggere | |
| Platform 20C | 258-T | Kannamangala |
| 258-Va | Byrasandra | |
| 258-Vb | Chikkamaranahalli | |
| 258-Vd | Bettasandra | |
| 258-Wa | Jodiragithimmasandra | |
| 261 | Peenya 2nd Stage | |
| 263-D | K.R.S. Gowda Layout | |
| 263-F | Byadarahalli | |
| 263-G | Gangondanahalli | |
| Platform 21 | 82 | Kempegowda Bus Stand |
| 82-A | Yeshwanthpur Railway Station | |
| 82-C | Yeshwanthpur Railway Station | |
| 90-E | Yeshwanthpur Railway Station | |
| 98-B | Rmv 2nd Stage | |
| 98-E | Lakshmidevi Nagar | |
| 98-F | Vidhanasoudha Layout | |
| 98-G | Lottegollahalli | |
| 99-B | Chowdeshwari Bus Stand | |
| Platform 22 | 266-H | Marasandra Circle |
| 269 | Ramachandrapura | |
| 269-B | Vidyaranyapura | |
| 271 | Jalahalli East Area Camp | |
| 271-A | Abbigere | |
| 271-B | Kuvempunagar 2nd Stage | |
| 271-C | Singapura | |
| 271-D | Jalahalli Village | |
| 271-E | Veerasagara | |
| Platform 22B | 276 | Vidyaranyapura |
| 276-C | Lottegollahalli | |
| 276-J | Yelahanka | |
| Platform 23 | 279-C | Tatanagar |
| 279-E | Bhoopasandra | |
| 279-K | Patelappa Layout | |
| 281-F | Kannamangala Gate | |
| 282-F | Maranayakanahalli | |
| 282-G | Kodagalahatti | |
| 284 | Yelahanka | |
| 284-C | Nyayanga Badavane | |
| 415-H | Amarjyothi Layout | |
| Platform 23A | 284-D | Yelahanka New Town |
| 285-M | Doddaballapura | |
| 286-F | K Narayanapura | |
| 286-G | Jakkur | |
| 287-G | Coffee Board Layout | |
| 287-J | Chamundeshwarinagar | |
| 288-D | Kodigehalli | |
| 288-G | Kodigehalli Canara Bank Colony | |
| Platform 23B | 288-H | Thindlu |
| 289-M | Begur | |
| 297-G | Neraganahalli | |
| 298-G | Erataganahalli | |
| 298-M | Devanahalli | |
| 298-Ma | Bommavara | |
| 402-B | Yelahanka New Town 5th Stage | |
| Platform 23C | 297-J | Neraganahalli |
| 298-G | Erataganahalli | |
| 298-M | Devanahalli | |
| 298-Ma | Bommavara | |
| 402-B | Yelahanka New Town 5th Stage | |
| Platform 24 | 108-B | Ganganagar |
| 111-C | Kavalbyrasandra | |
| 114-C | Sulthanapalya | |
| 415-A | Shyampur | |
| 415-B | Vishwanatha Nagenahalli | |
| Platform 25 | 104 | Sadashivanagar |
| Platform 25A | 145 | Neelasandra |
| 145-A | Neelasandra Rose Garden | |
| 146 | Vivek Nagar | |
| 146-B | Srinivagilu | |
| 146-E | Ejipura | |
| Platform 25B | 340-A | H.S.R. Layout |
| 340-M | H.S.R. 2nd Sector | |
| 340-L | Hosur Main Road | |
| 340-H | Koramangala | |
| 340-G | Bda Complex | |
| 340-F | Parangipalya | |
| 341-D | Belanduru | |
| 341-E | Haralur | |
| 342-F | Sarjapur | |
| Platform 26 | Kbs-3a | Attibele |
| Kbs-3c | Chandapura | |
| Kbs-3e | Electronic City Wipro Gate | |
| 342-F | Sarjapura | |
| 343-A | Hullahalli | |
| 343-B | Kodichikkanahalli | |
| 343-L | Hongasandra Mico Layout | |
| 343-K | Vishwapriya Layout | |
| 344-B | Bettadasanapura | |
| Platform 26A | 346-C | Rayasandra |
| 346-H | Parappana Agrahara | |
| 346-Ck | Karnataka Slum Board | |
| 347-H | Basapura | |
| 346-N | Doddathoguru Muneshwara Temple | |
| 346-V | Doddanagamangala | |
| 347-B | Kudlu | |
| 347-C | Chikka Begur | |
| 347-Hd | Devendra Nagar | |
| 347-E | Somasundarapalya | |
| 347-L | Hosapalya | |
| 348 | Mangammana Palya | |
| Platform 26B | 351-A | Narayanaghatta |
| 351-J | Handenahalli | |
| 352-A | Hennagara | |
| 352-B | Mastenahalli | |
| 353-C | Jigani | |
| 354-B | Shettihalli | |
| 354-C | Marasur | |
| 355-A | Srirampura | |
| 355-E | Bandenallasandra | |
| Platform 26C | 356-A | Thattnahalli |
| 356-D | Sampigenagar | |
| 356-H | Suryanagar | |
| 356-M | Anekal | |
| 356-Cb | Electronic City 2nd Stage | |
| 358-A | Samanduru | |
| 360-B | Attibele | |
| 360-J | Attibele | |
| Platform 27 | 365 | Bannerghatta National Park |
| 365-C | Koppa | |
| 365-D | Bilvaradahalli | |
| 365-E | Shanubhoganahalli | |
| 365-F | Nosenuru | |
| 365-J | Jigani | |
| 365-N | Geddenahalli | |
| 365-P | Anekal | |
| Platform 27A | 369-C | Hulimavu |
| 369-D | Shantiniketan Layout | |
| 369-J | C.K. Palya | |
| 365-Q | Dyavasandra | |
| 365-R | Basavanapura | |
| 365-W | Vadera Manchenahalli | |
| 367-F | Pillaganahalli | |
| 369-Ca | Chikkammanahalli | |
| 369-H | Mico Shramajeevi Colony | |
| 369-F | Hommadevanahalli | |
| 372-F | Nisarga Badavane | |
| Platform 28 | 304-R | B.N. Bache Gowda Badavane |
| 304-L | Medimallasandra | |
| 304-X | Arehalli | |
| 304-J | Kalkunte Agrahara | |
| 304-Z | Chikka Thirupathi | |
| 305-D | Channasandra | |
| 305-S | Sourya Hospital | |
| Platform 28A | 315-J | Rampura |
| 315-K | K.R. Puram | |
| 315-L | Ramamurthy Nagar | |
| 315-P | Shanti Layout | |
| 315-T | Kithaganur | |
| 315-V | Kadugodi Balaji Circle | |
| 315-V | Kadugodi Balaji Circle | |
| Platform 28B | 316-B | Budigere |
| 316-E | Cheemasandra | |
| 316-G | Manduru | |
| 316-M | Singrahalli | |
| 317-A | Hosakote | |
| 317-P | Kannamangala | |
| 317-V | Poojena Agrahara | |
| 381 | Thimmasandra | |
| 381-E | Kambipura | |
| 381-A | Poojena Agrahara | |
| Hk-12 | Hosakote | |
| Platform 29 | 319-F | Battanduru Agrahara |
| 319-J | Ambedkar Nagar | |
| 320-A | Nagondanahalli | |
| 321-J | Muttukuru | |
| 322-A | Thathanur | |
| Platform 29A | 323-Ak | Gonighattapura |
| 232-F | Nerige | |
| 325-A | Harohalli | |
| 327-A | Dommasandra | |
| 327-G | Kugur | |
| 327-K | Sarjapura | |
| 328-E | Varthur | |
| 328-M | Madhura Nagar | |
| Platform 29B | 334-C | Nagasandra |
| 334-D | Varthur | |
| 335-Aa | Whitefield Ttmc | |
| 335-N | Kadugodi | |
| 335-F | Lal Bahadur Shastri Nagar | |
| 336-B | Kempapura | |
| Kbs-1i | Kadugodi | |
| Kbs-1k | Kadugodi |
Majestic Bus Stop Parking:
The Majestic Bus Stand offers a large parking area for cars, two-wheelers, and buses. It operates 24/7, ensuring passengers at Kempegowda Bus Station Bangalore can park safely and conveniently while traveling across the city or nearby states.
Kempegowda Bus Stand Bangalore Entry and Exit way:

Majestic Entry Points:
The main entrance of Kempegowda Bus Station Bangalore is on the western side, welcoming passengers to Majestic Bus Stand Bengaluru efficiently and ensuring smooth flow of buses and commuters.
Additionally, secondary entrances on the north and south help reduce congestion, making Majestic Bus Stand easily accessible from different city areas.
Majestic Exit Points:
The main exit on the eastern side allows buses and passengers to leave Majestic Bus Stand Bengaluru quickly and safely.
Secondary exits on the north and south manage traffic, ensuring smooth dispersal from Kempegowda Bus Station Bangalore.
These well-planned exits improve efficiency and help maintain order at the busy Majestic Bus Stand.
Safety and Security at Majestic Bus Stand:
- CCTV Surveillance: The entire Kempegowda Bus Station Bangalore is monitored by CCTV cameras, ensuring 24/7 safety and quick detection of any suspicious activity.
- Security Personnel: Trained guards patrol the Majestic Bus Stand Bengaluru regularly, assisting passengers and maintaining a secure environment.
- Baggage Scanners: All bags pass through baggage scanners at entry points to prevent prohibited items from entering the station.
- Metal Detectors: Passengers walk through metal detectors at entrances, enhancing security for both commuters and staff.
- Emergency Response: The bus stand has a coordinated emergency response system to act swiftly in case of accidents or threats.
- Help Desks: Dedicated help desks provide safety guidance and support passengers with any security concerns at the Majestic Bus Stand.
- Lighting: The entire Majestic Bus Stand Bengaluru is well-lit, especially at night, to ensure clear visibility and safety for all travelers.
- Regular Patrolling: Security teams conduct continuous patrols throughout the station, keeping the Kempegowda Bus Station organized and secure for commuters.
Nearby Attractions to Majestic Bus Stand:

- ISKCON Temple: A peaceful spiritual spot just 3.8 km from Majestic Bus Stand Bengaluru.
- Lalbagh Botanical Garden: Famous garden 4.5 km away with rare plants and a beautiful glasshouse.
- Tipu Sultan’s Summer Palace: Historical palace 3.2 km away showcasing Tipu Sultan’s lifestyle.
- Vidhana Soudha: Iconic legislative building 2.4 km from Kempegowda Bus Station Bangalore.
- Cubbon Park: Green park 2.8 km away, perfect for walks and relaxation.
- Visvesvaraya Museum: Science and technology museum 2.8 km from the bus stand.
- Malleswaram: Cultural area 3.6 km away with traditional markets and food streets.
- Mantri Square Mall: Shopping and entertainment hub just 2.5 km from Majestic Bus Stand Bengaluru.
Tips for Travelers Using Majestic Bus Services
- Plan Ahead: Check BMTC and KSRTC schedules online before visiting Majestic Bus Stand Bengaluru to avoid last-minute rush and save time.
- Arrive Early: Reach the Kempegowda Bus Station a bit early to find your platform and board the bus comfortably.
- Carry Essentials: Keep water, snacks, medicines, and a small travel pillow handy for a smooth journey from Majestic Bus Stand.
- Stay Updated: Watch electronic display boards for real-time updates on bus arrivals, departures, and platform changes.
- Secure Your Belongings: Always keep your luggage close and locked while traveling through Majestic Bus Stand Bengaluru.
- Use Official Counters: Book tickets via BMTC and KSRTC counters or official online portals to avoid scams and delays.
- Follow Safety Protocols: Wear masks, maintain social distancing, and follow instructions at Kempegowda Bus Station Bangalore for a safe journey.
- Ask for Help: Seek assistance from help desks if you are unsure about platforms, routes, or schedules.
- Be Considerate: Keep noise low and avoid blocking aisles with luggage to ensure a smooth flow at Majestic Bus Stand.
- Stay Connected: Keep your phone charged and use free Wi-Fi at Majestic Bus Stand Bengaluru for communication and emergency contacts.
Conclusion
Kempegowda Bus Station Bangalore, also called Majestic Bus Stand, is a key transport hub in Bengaluru. It connects BMTC city buses, KSRTC intercity services, Kempegowda Metro Station, and KSR Bengaluru railway station, making travel easy.
With well-planned entry and exit points, platforms, and extensive facilities like waiting areas, luggage storage, food stalls, parking, and security, passengers enjoy comfort and safety. Nearby attractions and clear guidance for travelers add convenience. Overall, Majestic Bus Stand Bengaluru offers a smooth, organized, and reliable experience for commuters, ensuring efficient city and interstate travel every day.
FAQs
What is Kempegowda Bus Station Bangalore?
Kempegowda Bus Station Bangalore, also called Majestic Bus Stand, is a major hub connecting BMTC city buses, KSRTC intercity buses, metro, and trains efficiently.
How can I reach Majestic Bus Stand?
You can reach Majestic Bus Stand Bengaluru by BMTC buses, Kempegowda Metro Station, KSR Bengaluru railway station, or cabs from any part of the city easily.
What facilities are available at Majestic Bus Stand?
The Majestic Bus Stand offers waiting areas, restrooms, food stalls, luggage storage, parking, ATMs, help desks, and free Wi-Fi for a smooth travel experience.
How is safety maintained at Kempegowda Bus Station?
Majestic Bus Stand Bengaluru ensures safety through CCTV surveillance, trained security personnel, metal detectors, baggage scanning, emergency response, proper lighting, and regular patrolling for commuters.
Read More Articles: Charmedtravel

Julie Nova here, the founder and voice behind CharmedTravel.info, a passionate traveler, storyteller, and lifelong explorer with a deep love for discovering new places and sharing the magic of travel with others. Through Charmed Travel, my goal is to inspire, inform, and empower fellow travelers with practical guides, honest reviews, and destination tips that truly make a difference.






